| Updated: | December 16, 2009 |
Intercept Shield Dansco Whitman H. E. Harris
| Pages have clear plastic slides on both sides of the coin. | ||
| Albums are Museum Quality. | ||
| Book# | Description | Cost |
| A-0010 | Indian Head Cents 1857-1909 | $35.00 |
| A-0020 | Lincoln Cents 1909-2007 (including proofs) | $46.50 |
| A-0030 | Buffalo Nickels 1913-1938 | $32.50 |
| A-0040 | Jefferson Nickels 1938-2002 (including proofs) | $41.50 |
| A-0045 | Jefferson Nickels 2003 to 2013-S (including proofs) | $32.50 |
| A-0050 | Mercury Dimes 1916-1945 | $23.00 |
| A-0060 | Roosevelt Dimes 1946-2002 (including proofs) | $38.50 |
| A-0065 | Roosevelt Dimes 2003 to 2023-S (including proofs) | $32.50 |
| A-0070 | Washington Quarters 1932-1998 (including proofs) | $46.50 |
| A-0080 | Washington Statehood Quarters 1999-2003 (including proofs) | $41.50 |
| A-0085 | Washington Statehood Quarters 2004-2008 (including proofs) | $41.50 |
| A-0081 | Washington Statehood Quarters 1999-2008 (P & D) | $41.50 |
| A-0082 | Washington Statehood Quarters 1999-2008 (Date Set) | $25.00 |
| A-0090 | Walking Liberty Half Dollars 1916-1947 | $27.00 |
| A-0100 | Franklin Half Dollars 1948-1963 | $32.50 |
| A-0110 | Kennedy Half-Dollars 1964-2001 (including proofs) | $44.50 |
| A-0115 | Kennedy Half-Dollars 2002 to Present (including proofs) | $32.50 |
| A-0120 | Morgan Dollars 1878-1890 | $44.50 |
| A-0130 | Morgan Dollars 1891-1921 | $44.50 |
| A-0140 | Peace Dollars 1921-1935 | $32.50 |
| A-0150 | Eisenhower Dollars 1971-1978 (including proofs) | $38.50 |
| A-0170 | Susan B. Anthony (including proofs) | $32.50 |
| A-0180 | Sacagawea Dollars (2000-2007) | $32.50 |
| A-200 | US Presidents (including proofs) | $48.50 |
| A-201 | US Presidents P & D | $38.50 |
| A-202 | US Presidents (Date Set) | $35.50 |
| A-0160 | American Eagle Silver Dollars 1986-2003 (including proofs) | $38.50 |
| A-0165 | American Eagle Silver Dollars 2004 to Present | $32.50 |
| A-0161 | American Eagle Silver Dollars, Mint State Only - 1986 to Present | $35.50 |
| A-0190 | United States Type Set | $44.50 |
| Pages have clear plastic slides on both sides of the coin. | ||
| Book# | Description | Cost |
| 7098 | Half Cents 1793-1857 | $25.50 |
| 7099 | Large Cents 1793-1857 | $32.50 |
| 7101 | Indiana Head Cents | $23.50 |
| 7100 | Lincoln Cents 1909 to 2024 | $34.50 |
| 8100 | Lincoln Cents 1909 to 2019 (including proofs) | $36.50 |
| 7103 | Lincoln Cents 1909 to 1958 | $25.50 |
| 7102 | Lincoln Memorial Cents 1959 to 2024 | $25.50 |
| 8102 | Lincoln Memorial Cents 1959 to 2016 (including proofs and 2009 cent designs) | $32.75 |
| 7107 | Cents (plain - 144 ports) | $25.50 |
| 6108 | 2¢ Pieces and Nickel 3¢ Pieces | $21.50 |
| 6109 | 3¢ Silver Pieces and 20¢ Pieces | $21.50 |
| 6120 | Half Dimes 1794-1873 | $29.50 |
| 6110 | Shield Nickels 1866-1883 | $21.50 |
| 7111 | Liberty Nickels | $21.50 |
| 7112 | Buffalo Nickels | $21.50 |
| 7113 | Jefferson Nickels 1938-2016 | $27.50 |
| 8113 | Jefferson Nickels 1938-2011 (including proofs) | $29.50 |
| 7117 | Nickels (plain - 140 ports) | $25.50 |
| 6121 | Bust Dimes 1796-1837 | $25.50 |
| 6122 | Liberty Seated Dimes 1837-1891 | $27.50 |
| 7121 | Liberty Dimes | $21.50 |
| 7123 | Mercury Dimes | $21.50 |
| 7125 | Roosevelt Dimes (1946-2026) | $25.50 |
| 8125 | Roosevelt Dimes (1946-2013-P) (including proofs) | $27.50 |
| 7127 | Dimes (plain - 168 ports) | $25.50 |
| 6141 | Bust Quarters 1804-1838 | $25.50 |
| 6142 | Liberty Seated Quarters 1838-1891 | $27.50 |
| 7130 | Liberty Head Quarters 1892-1916 | $25.50 |
| 7132 | Liberty Standing Quarters | $21.50 |
| 7140 | Washington Quarters 1932-1998 | $32.50 |
| 8140 | Washington Quarters 1932-1998 (including proof) | $34.50 |
| 7146 | Washington Quarters 1999-2008 (Statehood Comm. Date Set - 1 Coin per State) | $21.00 |
| 7143 | Washington Quarters 1999-2008 (Statehood Comm. P and D) | $27.50 |
| 8143 | Washington Quarters 1999-2003 (Statehood Comm. P, D and Proofs) | $27.50 |
| 8144 | Washington Quarters 2004-2008 (Statehood Comm. P, D and Proofs) | $27.50 |
| 7144 | DC and Territories Quarters 2009 (P & D) | $21.50 |
| 8145 | DC and Territories Quarters 2009 (P, D, and Proofs) | $21.50 |
| 7145 | Washington Quarters National Parks (P & D) 2010-2021 | $29.50 |
| 7137 | Quarters (Plain - 96 ports) | $25.50 |
| 6151 | Early Half Dollars 1794-1839 (2 Volume Set) ($23.75 each) | $47.50 |
| 6152 | Liberty Seated Half Dollars 1839-1891 | $31.00 |
| 7150 | Liberty Head Half Dollars 1892-1915 | $25.50 |
| 7160 | Liberty Walking Half Dollars 1916-1947 | $25.50 |
| 7161 | Liberty Walking Half Dollars 1941-1947 | $21.50 |
| 7165 | Franklin Half Dollars (1948-1963) | $21.50 |
| 7166 | Kennedy Half Dollars (1964-2017) | $27.50 |
| 8166 | Kennedy Half Dollars (1964-2012-D) (including proofs) | $34.50 |
| 7157 | Half Dollars (plain - 80 ports) | $25.50 |
| 6170 | Early Dollars 1794-1803 | $21.50 |
| 6171 | Liberty Seated Dollars 1840-1873 | $27.50 |
| 6172 | Trade Dollars 1873-1878 | $21.00 |
| 7171 | Morgan Dollars (date set 1878-1921) | $21.00 |
| 7178 | Morgan Dollars 1878-1890 | $25.50 |
| 7179 | Morgan Dollars 1891-1921 | $25.50 |
| 7175 | Peace Dollars 1921-1935 | $21.50 |
| 7173 | Silver Dollars 1878-1893 | $27.50 |
| 7174 | Silver Dollars 1894-1935 | $27.50 |
| 7176 | Eisenhower Dollars | $21.50 |
| 8176 | Eisenhower Dollars (including proofs) | $25.50 |
| 7172 | Silver Dollars (date set 1878 to 1981) | $27.50 |
| 7177 | Silver Dollars (plain - 48 ports) | $25.50 |
| 7180 | Susan B. Anthony Dollars | $21.50 |
| 8180 | Susan B. Anthony Dollars (including proofs) | $21.50 |
| 7183 | Sacagawea Dollars (2000-2007) (with empty slots) | $21.50 |
| 8183 | Sacagawea Dollars (2000-2011) (including proofs) | $23.50 |
| 7184 | Presidential Dollars P & D | $29.50 |
| 8184 | Presidential Dollars (including proofs Vol. 1) | $27.50 |
| 8185 | Presidential Dollars (including proofs Vol. 2) | $29.50 |
| 7186 | Presidential Dollars Date Set | $27.50 |
| 7181 | American Silver Eagle Dollars | $25.50 |
| 8181 | American Silver Eagle Dollars (including proof) | $27.50 |
| 7000 | Coin Stock Book (9 pages) | $17.50 |
| 7001 | Currency Stock Book (8 pages, 3 pocket) | $17.50 |
| 7084 | Silver Rounds (45 ports, 40mm) | $27.50 |
| 7085 | Silver Bars (horizontal - 40 ports) | $27.50 |
| 7086 | Silver Bars (Vertical - 45 ports) | $27.50 |
| 7091 | US Year Sets (5 page) | $27.50 |
| 7092 | US Mint Sets (Mint Sealed 5 page) | $27.50 |
| 7070 | US Type (Major coins from 1800) | $27.50 |
| 7061 | Modern Commemorative Type (half dollar 1983 to date) | $21.50 |
| 7062 | Modern Commemorative Type (dollar 1983 to date) | $25.50 |
| 7063 | Modern Commemorative (half dollar 1983 to date) | $21.00 |
| 7065 | Modern Commemorative (dollar 1983 to 1994) | $25.50 |
| 7066 | Modern Commemorative (dollar 1995 to date) | $25.50 |
| 7094 | US Commemorative Type 1893-1954 | $21.00 |
| 7095 | US Commemorative Coins 1893-1954 (2 Volume) | $47.50 |
| 7215 | Canada Silver Maple Leaf | $25.50 |
| Pages have clear plastic slides on both sides of the coin. | ||
| Strong, soil resistant albums are designed with thumb notches for easy window removal. Every album features a trademark grained leatherette cover. | ||
| Book# | Description | Cost |
| 9109 | Half Cents 1793-1857 | $17.50 |
| 9110 | Large Cents 1793-1857 | $21.50 |
| 9111 | Indian Cents 1856-1909 | $17.50 |
| 9112 | Lincoln Cents 1909-1995 | $29.50 |
| 9113 | Lincoln Cents 1996-2007 (Album has additional openings without dates.) | $17.50 |
| 9141 | Lincoln Cents 1959-2000 (Album has additional openings without dates.) | $21.50 |
| 9114 | Liberty Head Nickels 1883-1912 | $17.50 |
| 9115 | Buffalo Nickels 1913-1938 | $19.00 |
| 9116 | Jefferson Nickels 1938-2003 | $26.50 |
| 1973 | Jefferson Nickels 2004-2007 (has additional openings without date) | $20.75 |
| 9117 | Barber Dimes 1892-1916 | $19.75 |
| 9118 | Mercury Dimes 1916-1945 | $19.00 |
| 9119 | Roosevelt Dimes 1946-2000 (Album has additional openings with no dates.) | $23.50 |
| 9120 | Barber Quarters 1892-1916 | $21.50 |
| 9121 | Liberty Standing Quarters 1916-1930 | $17.50 |
| 9122 | Washington Quarters 1932-1990 | $29.50 |
| 9123 | Washington Quarters 1991-2000 (Album has additional openings with no dates.) | $19.50 |
| 9176 | Statehood Quarters Album (1999-2008 has 50 openings.) | $11.50 |
| 8089 | Statehood Quarters Album (1999-2008 has 112 openings.) | $26.50 |
| 9124 | Barber Half Dollars 1892-1915 | $23.75 |
| 9125 | Liberty Walking Halves 1916-1947 | $23.50 |
| 9126 | Franklin Half Dollars 1948-1963 | $19.50 |
| 9127 | Kennedy Half Dollars 1964-2002 (Album has additional openings without dates.) | $29.50 |
| 1974 | Kennedy Half Dollars 2003-2007 (Album has additional openings without dates.) | $20.50 |
| 9128 | Morgan Dollars Vol. I 1878-1891 | $26.50 |
| 9129 | Morgan Dollars Vol. II 1892-1921 | $23.75 |
| 9130 | Peace Dollars 1921-1935 | $19.50 |
| 9131 | Eisenhower Dollars 1971-1978 | $21.50 |
| 9149 | Anthony Dollars 1979-1981 | $17.50 |
| 8061 | Sacagawea Dollars 2000-2002 (Album has additional openings without dates.) | $18.50 |
| 2183 | Presidential Dollars (2007-2016) (Date Set) | $21.50 |
| 2227 | Presidential Dollars (2007-2016) (P & D) | $24.50 |
| 9157 | Silver Eagles 1986-1998 | $22.00 |
| 2193 | Silver Eagles 1986-2008 | $19.75 |
| 9159 | U.S. Commemorative Halves I | $22.50 |
| 9160 | U.S. Commemorative Halves II | $20.00 |
| 9139 | 20th Century Types (20th Century Types has 50 openings.) | $21.50 |
| 9140 | Universal Binder Coin (No pages are included with binder.) | $19.00 |
| 9171 | Canadian Dollars (1991-) | $16.00 |
Miscellaneous Albums
H. E. Harris
& Whitman
Coin Folders
(Push In Books)
| H.E. Harris & Whitman Coin Folders | ||
| 2671 | Flying Eagle & Indian Cents Folder 1857-1909 | $3.75 |
| 2672 | Lincoln Cents #1 Folder 1909-1940 | $3.75 |
| 2673 | Lincoln Cents #2 Folder 1941-1974 | $3.75 |
| 2674 | Lincoln Cents #3 Folder 1975-2007 | $3.75 |
| 2675 | Lincoln Memorial Folder 1959-1998 | $3.75 |
| 2705 | Lincoln Memorial Cent 1999-2000 (Has additional openings with no dates.) | $3.75 |
| 2676 | Cents-Plain Folder (90 openings) | $3.75 |
| 2677 | Liberty Head Nickel Folder 1883-1912 | $3.75 |
| 2678 | Buffalo Nickel Folder 1913-1938 | $3.75 |
| 2679 | Jefferson Nickel #1 Folder 1938-1961 | $3.75 |
| 2680 | Jefferson Nickel #2 Folder 1962-1995 | $3.75 |
| 2681 | Jefferson Nickel #3 Folder 1996-2004 | $3.75 |
| 2682 | Nickels-Plain Folder (66 openings) | $3.75 |
| 2683 | Mercury Dimes Folder 1916-1945 | $3.75 |
| 2684 | Roosevelt Dimes #1 Folder 1946-1964 | $3.75 |
| 2685 | Roosevelt Dimes #2 Folder 1965-1999 | $3.75 |
| 2941 | Roosevelt Dimes #3 Folder Starting 2000 | $3.75 |
| 2686 | Dimes-Plain Folder (75 openings) | $3.75 |
| 2687 | Standing Liberty Quarters Folder 1916-1930 | $3.75 |
| 2688 | Washington Quarter #1 Folder 1932-1947 | $3.75 |
| 2689 | Washington Quarter #2 Folder 1948-1964 | $3.75 |
| 2690 | Washington Quarter #3 Folder 1965-1987 | $3.75 |
| 2991 | Washington Quarter #4 Folder 1988-1998 | $3.75 |
| 2692 | Quarters-Plain Folder (48 openings) | $3.75 |
| 2580 | State Series Quarters Folders Vol I 1999-2003 | $3.75 |
| 2581 | State Series Quarters Folders Vol II 2004-2008 | $3.75 |
| 2640 | District of Columbia and US Territories Quarters | $3.75 |
| State Quarters 1999-2008 P & D (100 Hole Coin Folder) | $7.75 | |
| 2693 | Liberty Walking Half Dollars #1 Folder 1916-1936 | $3.75 |
| 2694 | Liberty Walking Half Dollars #2 Folder 1937-1947 | $3.75 |
| 2695 | Franklin Half Dollar Folder 1948-1963 | $3.75 |
| 2696 | Kennedy Half Dollar #1 Folder 1964-1984 | $3.75 |
| 2697 | Kennedy Half Dollar #2 Folder 1985-1999 | $3.75 |
| 2942 | Kennedy Half Dollar #3 Folder Starting 2000 | $3.75 |
| 2698 | Half Dollars - Plain Folder (36 openings) | $3.75 |
| 2709 | Peace Type Dollar Folder 1921-1935 | $3.75 |
| 2665 | Silver Dollars Plain Folder (27 openings) | $3.75 |
| 2699 | Eisenhower-Anthony Dollar Folder 1971-1999 | $3.75 |
| 2715 | Sacagawea Dollars Folder 2000-2004 | $3.75 |
| 2943 | Sacagawea Dollar 2005-2008 | $3.75 |
| Presidential Dollars P & D (Vol 1) | $7.75 | |
| Presidential Dollars P & D (Vol 2) | $7.75 | |
| 2277 | Presidential Dollar Vol. 1 (2007-2011) | $3.75 |
| 2278 | Presidential Dollar Vol. 2 (2012-2016) | $3.75 |
| Presidential Dollars (Date Set) | $7.75 | |
| 2700 | 20th Century Types Folder (30 openings) | $3.75 |