Albums Page

Updated:  June 18, 2008

Intercept Shield    Dansco   Whitman  H. E. Harris  

 

  Intercept Shield

Pages have clear plastic slides on both sides of the coin.  
Albums are Museum Quality.  
     
Book# Description Cost
A-0010 Indian Head Cents 1857-1909 $35.00
A-0020 Lincoln Cents 1909-2007 (including proofs) $46.50
A-0030 Buffalo Nickels 1913-1938 $32.50
A-0040 Jefferson Nickels 1938-2002 (including proofs) $41.50
A-0045 Jefferson Nickels 2003 to Present $32.50
A-0050 Mercury Dimes 1916-1945 $23.00
A-0060 Roosevelt Dimes 1946-2002 (including proofs) $38.50
A-0065 Roosevelt Dimes 2003 to Present $32.50
A-0070 Washington Quarters 1932-1998 (including proofs) $46.50
A-0080 Washington Statehood Quarters 1999-2003 (including proofs) $29.00
A-0085 Washington Statehood Quarters 2004-2008 (including proofs) $41.50
A-0081 Washington Statehood Quarters 1999-2008 (P & D) $40.00
A-0082 Washington Statehood Quarters 1999-2008 (Date Set) $25.00
A-0090 Walking Liberty Half Dollars 1916-1947 $27.00
A-0100 Franklin Half Dollars 1948-1963 $32.50
A-0110 Kennedy Half-Dollars 1964-2001 (including proofs) $44.50
A-0115 Kennedy Half-Dollars 2002 to Present (including proofs) $32.50
A-0120 Morgan Dollars 1878-1890 $44.50
A-0130 Morgan Dollars 1891-1921 $44.50
A-0140 Peace Dollars 1921-1935 $32.50
A-0150 Eisenhower Dollars 1971-1978 (including proofs) $27.00
A-0170 Susan B. Anthony (including proofs) $32.50
A-0180 Sacagawea Dollars (2000-2007) $32.50
A-0160 American Eagle Silver Dollars 1986-2003 (including proofs) $38.50
A-0161 American Eagle Silver Dollars, Mint State Only - 1986 to Present $35.50
A-0165 American Eagle Silver Dollars 2004 to Present $32.50

Top

 

  Dansco  

Pages have clear plastic slides on both sides of the coin.  
   
Book# Description Cost
7098 Half Cents 1793-1857 $25.50
7099 Large Cents 1793-1857 $32.50
7101 Indiana Head Cents $23.50
7100 Lincoln Cents 1909 to 2024 $34.50
8100 Lincoln Cents 1909 to 2019 (including proofs) $36.50
7103 Lincoln Cents 1909 to 1958 $25.50
7102 Lincoln Memorial Cents 1959 to 2024 $25.50
8102 Lincoln Memorial Cents 1959 to 2016 (including proofs and 2009 cent designs) $32.75
7107 Cents (plain - 144 ports) $25.50
6108 2¢ Pieces and Nickel 3¢ Pieces $21.50
6109 3¢ Silver Pieces and 20¢ Pieces $21.50
6120 Half Dimes 1794-1873 $29.50
6110 Shield Nickels 1866-1883 $21.50
7111 Liberty Nickels $21.50
7112 Buffalo Nickels $21.50
7113 Jefferson Nickels 1938-2016 $27.50
8113 Jefferson Nickels 1938-2011 (including proofs) $29.50
7117 Nickels (plain - 140 ports) $25.50
6121 Bust Dimes 1796-1837 $25.50
6122 Liberty Seated Dimes 1837-1891 $27.50
7121 Liberty Dimes $21.50
7123 Mercury Dimes $21.50
7125 Roosevelt Dimes (1946-2026) $25.50
8125 Roosevelt Dimes (1946-2013-P) (including proofs) $27.50
7127 Dimes (plain - 168 ports) $25.50
6141 Bust Quarters 1804-1838 $25.50
6142 Liberty Seated Quarters 1838-1891 $27.50
7130 Liberty Head Quarters 1892-1916 $25.50
7132 Liberty Standing Quarters $21.50
7140 Washington Quarters 1932-1998 $31.00
8140 Washington Quarters 1932-1998 (including proof) $34.50
7146 Washington Quarters 1999-2008 (Statehood Comm. Date Set - 1 Coin per State) $21.00
7143 Washington Quarters 1999-2008 (Statehood Comm. P and D) $27.50
8143 Washington Quarters 1999-2003 (Statehood Comm. P, D and S Proof) $27.50
8144 Washington Quarters 2004-2008 (Statehood Comm. P, D and S Proof) $27.50
7137 Quarters (Plain - 96 ports) $25.50
6151 Early Half Dollars 1794-1839 (2 Volume Set)   ($23.75 each) $47.50
6152 Liberty Seated Half Dollars 1839-1891 $31.00
7150 Liberty Head Half Dollars 1892-1915 $25.50
7160 Liberty Walking Half Dollars 1916-1947 $23.00
7161 Liberty Walking Half Dollars 1941-1947 $21.50
7165 Franklin Half Dollars  (1948-1963) $21.50
7166 Kennedy Half Dollars (1964-2017) $27.50
8166 Kennedy Half Dollars (1964-2012-D) (including proofs) $34.50
7157 Half Dollars (plain - 80 ports) $25.50
6170 Early Dollars 1794-1803 $21.50
6171 Liberty Seated Dollars 1840-1873 $27.50
6172 Trade Dollars 1873-1878 $21.00
7171 Morgan Dollars (date set 1878-1921) $21.00
7178 Morgan Dollars 1878-1890 $25.50
7179 Morgan Dollars 1891-1921 $25.50
7175 Peace Dollars 1921-1935 $21.75
7173 Silver Dollars 1878-1893 $27.50
7174 Silver Dollars 1894-1935 $27.50
7176 Eisenhower Dollars $21.50
8176 Eisenhower Dollars (including proofs) $25.50
7172 Silver Dollars (date set 1878 to 1981) $27.50
7177 Silver Dollars (plain - 48 ports)