| Updated: | July 17, 2010 | |||||||
| Small Notes | ||||||||
| **Pictures can be emailed upon request** | ||||||||
| To order any item email: John@smithscoins.com or call 765-446-9535 | ||||||||
| Type | Series | Denomination | Grade | Price Each | Comments | Serial # | ||
| Silver Certificate | 1928A | $1 | F | $29.00 | J63311321A | |||
| Silver Certificate | 1928A | $1 | F | $25.00 | Y12076164A | |||
| Silver Certificate | 1934 | $1 | G | $15.00 | E88919388A | |||
| Silver Certificate | 1934 | $1 | F | $32.00 | B56439632A | |||
| Silver Certificate | 1934 | $1 | VG | $28.00 | A40702759A | |||
| Silver Certificate* | 1935 | $1 | F+ | $60.00 | Star Note | *03394581A | ||
| Silver Certificate* | 1935B | $1 | F | $40.00 | Star Note | *12523018B | ||
| Hawaii - Silver Certificate | 1935A | $1 | F | $33.00 | Hawaii | S48679460C | ||
| Hawaii - Silver Certificate | 1935A | $1 | F | $41.00 | Hawaii | L78664115C | ||
| Hawaii - Silver Certificate | 1935A | $1 | VG+ | $33.00 | Hawaii | P36908174C | ||
| Hawaii - Silver Certificate | 1935A | $1 | VG | $32.00 | Hawaii | S44064828C | ||
| Hawaii - Silver Certificate | 1935A | $1 | VG | $22.00 | Hawaii | S40098257C | ||
| North Africa - Silver Certificate | 1935A | $1 | XF | $72.00 | North africa | I37231375C | ||
| Star
Federal Reserve Note |
1999 | $1 | VF | $40.00 | Atlanta Federal Reserve - Scarce Star Note | F00556874 * | ||
| United States Note | 1928D | $2 | VF | $50.00 | Mule | B944433243A | ||
| United States Note | 1928G | $2 | VF | $25.00 | E21627970A | |||
| United States Note | 1953A | $2 | CU | $25.00 | A59414138 | |||
| United States Note | 1953A | $2 | UNC | $25.00 | A61293675A | |||
| United States Note* | 1953A | $2 | VF | $25.00 | Star Note | *0294574A | ||
| United States Note* | 1963 | $2 | AU | $18.00 | Star Note | *00346929A | ||
| Star
Federal Reserve Note |
1976 | $2 | AU | $30.00 | Chicago Federal Reserve - Star Note | E00378089* | ||
| United States Note | 1928c | $5 | F | $15.00 | F01086818A | |||
| United States Note | 1928c | $5 | VF | $25.00 | Mule | E69615003A | ||
| United States Note | 1928E | $5 | VF | $20.00 | H53861181A | |||
| United States Note | 1928F | $5 | F | $25.00 | I71012613A | |||
| Silver Certificate | 1934 | $5 | XF+ | $30.00 | B99769133A | |||
| Silver Certificate | 1934A | $5 | XF | $15.00 | G41264675A | |||
| Silver Certificate | 1934A | $5 | XF | $15.00 | K34947543A | |||
| Silver Certificate | 1934A | $5 | XF | $15.00 | F71064615A | |||
| Silver Certificate | 1934B | $5 | XF | $20.00 | L18312597A | |||
| Silver Certificate | 1934C | $5 | VF | $15.00 | L99624581A | |||
| Silver Certificate | 1934D | $5 | F | $15.00 | Narrow | U86576957A | ||
| Silver Certificate | 1934D | $5 | XF | $17.50 | S03362534A | |||
| Silver Certificate | 1934D | $5 | AU | $38.00 | T65460069A | |||
| North Africa | 1934A | $5 | F | $60.00 | North Africa | K40414711A | ||
| Federal Reserve Note | 1934C | $5 | XF | $25.00 | Chicago Federal Reserve - Star Note | G54585094B | ||
| Gold Certificate | 1928 | $10 | XF | $190.00 | A28575640A | |||
| Gold Certificate | 1928 | $10 | G | $85.00 | A62720924A | |||
| Silver Certificate | 1934 | $10 | F | $30.00 | A20295009A | |||
| Silver Certificate | 1934 | $10 | VF | $40.00 | Mule | A35347771A | ||
| Silver Certificate | 1934 | $10 | VF | $40.00 | A48862926A | |||
| Silver Certificate | 1934 | $10 | F | $30.00 | A52187230A | |||
| Silver Certificate | 1934 | $10 | F+ | $35.00 | A07397613A | |||
| Silver Certificate | 1934 | $10 | F | $30.00 | A40784789A | |||
| Silver Certificate | 1934 | $10 | VF | $40.00 | A36249620A | |||
| Silver Certificate | 1934 | $10 | F | $35.00 | Mule | A58497869A | ||
| Silver Certificate | 1934 | $10 | VG | $25.00 | A31414479A | |||
| Silver Certificate | 1934 | $10 | AG | $22.00 | A13585744A | |||
| Silver Certificate | 1934 | $10 | VG+ | $27.50 | A26800441A | |||
| Silver Certificate | 1934 | $10 | F | $30.00 | A28134393A | |||
| Silver Certificate | 1934 | $10 | VF | $40.00 | A37498561A | |||
| Silver Certificate | 1934 | $10 | F | $40.00 | A75000021A | |||
| Silver Certificate | 1934 | $10 | VG | $34.00 | A38738021A | |||
| Silver Certificate | 1953A | $10 | VF | $50.00 | A11205549A | |||
| North Africa - Silver Certificate | 1934A | $10 | VF | $65.00 | North Africa | A91892589A | ||
| North Africa - Silver Certificate | 1934A | $10 | VF | $65.00 | North Africa | B05880469A | ||
| North Africa - Silver Certificate | 1934A | $10 | VF | $65.00 | North Africa | B04817635A | ||
| Federal Reserve Note | 1934 | $10 | XF | $32.00 | G73691905A | |||
| Federal Reserve Note | 1934 | $10 | VF | $35.00 | G07272930A | |||
| Federal Reserve Note | 1934A | $10 | VF | $125.00 | Mule ~ 1934 reverse | C42488202A | ||
| Federal Reserve Note | 1934A | $10 | CU | $300.00 | Mule | G72772933A | ||
| Federal Reserve Note | 1934D | $10 | XF | $32.00 | H20774276B | |||
| Federal Reserve Note | 1950 | $10 | VF+ | $25.00 | G40130818B | |||
| Federal Reserve Note | 1950A | $10 | CU | $60.00 | D31898295B | |||
| Federal Reserve Note | 1950E | $10 | VF | $60.00 | G60868591H | |||
| Federal Reserve Note | 1950E | $10 | VF | $40.00 | G57180524H | |||
| Star
Federal Reserve Note |
1950A | $10 | XF | $25.00 | Star Note | G12086119* | ||
| Star
Federal Reserve Note |
1950D | $10 | VF | $75.00 | Star Note | G28170367* | ||
| Star
Federal Reserve Note |
1950D | $10 | VF | $70.00 | Star Note | G24020632* | ||
| Star
Federal Reserve Note |
1969C | $10 | XF | $75.00 | Star Note | H02985303* | ||
| Star
Federal Reserve Note |
1974 | $10 | VF+ | $45.00 | Star Note | G12856736* | ||
| Gold Certificate | 1928 | $20 | F | $125.00 | A21775458A | |||
| Federal Reserve Note | 1928 | $20 | VF | $50.00 | G08451756A | |||
| Federal Reserve Note | 1928 | $20 | VF | $50.00 | G07959367A | |||
| Federal Reserve Note | 1928 | $20 | VF | $50.00 | G07338776A | |||
| Federal Reserve Note | 1928B | $20 | VF | $40.00 | G20326623A | |||
| Federal Reserve Note | 1928B | $20 | VF | $40.00 | G15908427A | |||
| Federal Reserve Note | 1934 | $20 | VF | $30.00 | G17105392A | |||
| Federal Reserve Note | 1934A | $20 | F | $50.00 | Mule ~ FR.2055B | B40273921A | ||
| Federal Reserve Note | 1934A | $20 | VF | $28.00 | G50993903A | |||
| Federal Reserve Note | 1934A | $20 | XF | $35.00 | G88304237A | |||
| Federal Reserve Note | 1934C | $20 | VF | $32.00 | G16162314B | |||
| Federal Reserve Note | 1934C | $20 | XF | $40.00 | F54383817A | |||
| Federal Reserve Note | 1950E | $20 | VF | $50.00 | G24542314D | |||
| Star
Federal Reserve Note |
1934 | $20 | XF | $200.00 | Star Note | G00045969* | ||
| Star
Federal Reserve Note |
1934A | $20 | VF | $300.00 | Star Note | G00290377* | ||
| Star
Federal Reserve Note |
1934C | $20 | VF | $80.00 | Star Note | G01473332* | ||
| Star
Federal Reserve Note |
1963A | $20 | XF | $100.00 | Star Note | L07241642* | ||
| Star
Federal Reserve Note |
1963A | $20 | AU | $100.00 | Star Note | G06671871* | ||
| Star
Federal Reserve Note |
1969 | $20 | XF | $80.00 | Star Note | G00099573* | ||
| Federal Reserve Note | 1928 | $50 | F+ | $175.00 | G00402328A | |||
| Federal Reserve Note | 1950E | $50 | VF | $250.00 | G17308852A | |||
| Federal Reserve Note | 1928 | $100 | VF | $175.00 | G00426569A | |||
| Star
Federal Reserve Note |
1950D | $100 | XF | $225.00 | Star Note | G00650117* | ||
| Federal Reserve Note | 1934A | $500 | XF-45 | $1,775.00 | F00089850A | |||