Updated:   July 17, 2010
Small National Notes
**Pictures can be emailed upon request**
To order any item email: John@smithscoins.com or call 765-446-9535
State City Denomination Charter# Type Series Grade Price Each Comments
WI Milwaukee $5 5458 1 1929 VF $50.00  
 
District of
Columbia
Washington $10 3425 1 1929 F $60.00  
Illinois Belvidere $10 3190 1 1929 F $150.00  
  Kankakee $10 4342 1 1929 VG+ $52.50  
  Ramsey $10 9895 1 1929 F $125.00  
Kentucky Owenton $10 2968 1 1929 F+ $340.00  
Missouri Kansas City $10 10413 1 1929 VF $200.00 43 Known
Ohio Norwalk $10 11275 1 1929 G $85.00  
Washington Seattle $10 11280 1 1929 F $50.00  
 
Ohio New Concord $20 6976 1 1929 F $250.00  
 
Indiana South Bend $50 4764 1   VF $250.00 E001802A