Updated:  March 27, 2009
Proof Coins - 1/2 Rolls
Date Denomination Price Per Roll Comment
1961 $100.00 1 - 1/2 rolls available
1993 $41.00 4 - 1/2 rolls available
1994 $38.50 4 - 1/2 rolls available
1996 $36.00 4 - 1/2 rolls available
1997 $62.50 2 - 1/2 rolls available
1998 $65.00 4 - 1/2 rolls available
 
1973 $6.50 2 - 1/2 rolls available
1975 $12.50 2 - 1/2 rolls available
1993 $13.50 2 - 1/2 rolls available
1996 $16.50 2 - 1/2 rolls available
1997 $25.00 2 - 1/2 rolls available
1998 $15.50 2 - 1/2 rolls available
 
1975 10¢ $13.50 2 - 1/2 rolls available
 
1976 25¢ $8.50 4 - 1/2 rolls available
1998 25¢ $85.00 2 - 1/2 rolls available
 
1996 50¢ $92.50 4 - 1/2 rolls available
 
1979 $1 $51.00 4 - 12 Coin Partial Rolls - Type 1
1979 $1 $55.25 4 - 13 Coin Partial Rolls - Type 1