Proof Singles Page

Prices subject to market changes

For older proof coins please see our Coins Menu

CentsNickelsDimesQuartersHalvesDollars

 

Cents  Top

      Updated: January 18, 2008    
Year Type Price   Year Type Price   Year Type Price
1942   $107.00   1973   $1.00   1991    
1955   $13.00   1974   $1.00   1992   $2.50
1956       1975   $4.00   1993   $4.00
1957       1976   $2.50   1994   $4.00
1958       1977   $1.50   1995   $5.00
1959   $2.00   1978   $2.50   1996   $3.00
1960       1979   $2.50   1997   $8.00
1960 Small Date $17.00   1979 Type 2 $3.00   1998   $5.00
1961   $1.00   1980       1999   $6.00
1962   $1.00   1981   $2.50   2000   $4.00
1963   $1.75   1981 Type 2 $60.00   2001   $3.00
1964   $1.00   1982       2002   $3.00
1965 SMS $0.75   1983       2003   $3.00
1966 SMS $0.75   1984       2004   $3.00
1967 SMS $1.25   1985       2005   $4.00
1968   $1.00   1986       2006   $4.00
1969   $1.25   1987   $3.00   2007   $3.00
1970   $1.25   1988            
1970 Small Date $80.00   1989            
1971   $1.50   1990            
1972   $1.25                

 

Nickels Top

      Updated: January 18, 2008    
Year Type Price   Year Type Price   Year Type Price
1938   $105.00   1970   $1.00   1992   $2.00
1939   $125.00   1971   $2.50   1993   $2.50
1940   $90.00   1972   $2.00   1994   $1.50
1941       1973   $1.00   1995   $4.00