Proof Singles Page

Prices subject to market changes

For older proof coins please see our Coins Menu

CentsNickelsDimesQuartersHalvesDollars

 

Cents  Top

      Updated: September 16, 2009    
Year Type Price   Year Type Price   Year Type Price
1940   $35.00   1973   $1.00   1996   $3.00
1941   $125.00   1974   $1.00   1997   $5.00
1942   $107.00   1975   $4.00   1998   $4.00
1952   $35.00   1976   $3.00   1999   $5.00
1953   $30.00   1977   $2.00   2000   $4.00
1955   $13.00   1978   $2.00   2001   $4.00
1956   $5.00   1979   $3.00   2002   $4.00
1957   $3.00   1979 Type 2 $4.25   2003   $4.00
1958   $4.00   1980   $1.50   2004   $4.00
1959   $2.00   1981   $2.50   2005   $4.00
1960   $2.00   1981 Type 2 $60.00   2006   $4.00
1960 Small Date $17.00   1982   $2.50   2007   $4.00
1961   $1.00   1983   $2.50   2008   $4.00
1962   $1.00   1984   $4.00   2009-KY   $5.00
1963   $1.00   1985   $4.00   2009-IN   $5.00
1964   $1.00   1986   $5.00   2009-IL   $5.00
1965 SMS $1.00   1987   $3.00   2009-DC   $5.00
1966 SMS $1.00   1988   $5.00        
1967 SMS $1.00   1989   $6.00        
1968   $1.00   1990   $4.00        
1969   $1.00   1991            
1970   $1.50   1992   $2.50        
1970 Small Date $90.00   1993   $4.00        
1971   $1.50   1994   $4.00        
1972   $1.50   1995   $5.00        

 

Nickels Top

      Updated: May 1, 2009    
Year Type Price   Year Type Price   Year Type Price
1938   $105.00   1970   $1.00   1993   $2.50
1939   $125.00   1971   $2.00   1994   $2.50
1940   $90.00   1972   $2.00   1995   $4.00
1941   $85.00   1973   $1.50   1996   $2.50
1942   $100.00   1974   $1.50   1997   $2.00
1942-P   $150.00   1975   $2.00   1998   $1.50
1950   $75.00   1976   $1.50   1999   $2.50
1952   $35.00   1977   $1.50   2000   $1.50
1953   $40.00   1978   $1.50   2001   $1.50
1954   $18.00   1979   $1.00   2002   $1.50
1955   $15.00   1979 Type 2 $2.00   2003   $1.50
1956   $4.00   1980   $1.00   2004 Peace Medal $9.00
1957   $1.50   1981   $1.50   2004 Keel Boat $9.00
1958   $7.00   1981 Type 2 $2.00   2005 Buffalo $9.00
1959   $1.50   1982   $2.00   2005 Ocean in View $5.00
1960   $1.00   1983   $2.50   2006   $4.00
1961   $1.00   1984   $4.00   2007   $4.00
1962   $1.00   1985   $2.50   2008   $3.00
1963   $1.00   1986   $5.00        
1964   $1.00   1987   $2.00        
1965 SMS $1.00   1988   $3.50        
1966 SMS $1.00   1989   $3.00        
1967 SMS $2.00   1990   $3.00        
1968   $1.00   1991   $4.00        
1969   $1.00   1992   $2.00        

Dimes Top

      Updated: May 1, 2009    
Year Type Price   Year Type Price   Year Type Price
1952   $28.00   1979   $2.00   1998   $4.00
1953   $33.00   1979 Type 2 $2.00   1998 Silver $5.00
1954   $15.00   1980   $2.00   1999   $4.00
1955   $15.00   1981   $2.00   1999 Silver  
1956   $6.00   1981 Type 2 $6.00   2000   $3.00
1957   $3.00   1982   $2.00   2000 Silver  
1958   $4.00   1983   $2.00   2001   $3.00
1959   $5.00   1984   $2.00   2001 Silver  
1960   $3.00   1985   $2.00   2002   $3.00
1961   $5.00   1986   $3.00   2002 Silver  
1962   $3.00   1987   $2.00   2003   $3.00
1963   $3.00   1988   $3.00   2003 Silver $5.00
1964   $2.00   1989   $4.00   2004   $3.00
1965 SMS $1.00   1990   $2.00   2004 Silver $5.00
1966 SMS $1.00   1991   $3.00   2005   $3.00
1967 SMS $1.00   1992   $3.00   2005 Silver $5.00
1968   $2.00   1992 Silver $4.00   2006   $3.00
1969   $1.50   1993   $4.00   2006 Silver $5.00
1970   $2.00   1993 Silver $6.00   2007    
1971   $2.00   1994   $5.00   2007 Silver $5.00
1972   $2.00   1994 Silver $6.00   2008   $2.00
1973   $2.00   1995   $15.00   2008 Silver $5.00
1974   $2.00   1995 Silver $20.00        
1975   $2.00   1996   $3.00        
1976   $2.00   1996 Silver $6.00        
1977   $2.00   1997   $12.00        
1978   $2.00   1997 Silver $18.00        

 

Quarters Top

      Updated: May 1, 2009                    
Year Type Price   Year Type Price   Year Type Price   Year Type Price   Washington DC and the Territories
1953   $45.00   1989   $2.00   2001-NY   $8.00   2005-CA   $4.00   Year Type Price
1954   $18.00   1990   $3.00   2001-NC   $8.00   2005-MN   $4.00   2009-DC   $5.00
1955   $22.00   1991   $3.00   2001-RI   $8.00   2005-OR   $4.00   2009-PR   $5.00
1956   $14.00   1992   $3.00   2001-VT   $8.00   2005-KS   $4.00   2009-GUAM   $5.00
1957   $7.00   1992 Silver $5.00   2001-KY   $8.00   2005-WV   $4.00   2009-Am S   $5.00
1958   $15.00   1993   $4.00   2001-NY Silver $20.00   2005-CA Silver $6.00   2009-US VI   $5.00
1959   $7.00   1993 Silver $5.00   2001-NC Silver $14.00   2005-MN Silver $6.00   2009-N MI   $5.00
1960   $7.00   1994   $3.00   2001-RI Silver $14.00   2005-OR Silver $6.00   2009-DC Silver  
1961   $4.00   1994 Silver $12.50   2001-VT Silver $14.00   2005-KS Silver $6.00   2009-PR Silver  
1962   $5.00   1995   $8.00   2001-KY Silver     2005-WV Silver $6.00   2009-GUAM Silver  
1963   $5.00   1995 Silver $7.50   2002-TN   $4.00   2006-NV   $4.00   2009-Am S Silver  
1964   $6.00   1996   $3.00   2002-OH   $5.00   2006-NE   $4.00   2009-US VI Silver  
1965 SMS $1.50   1996 Silver $10.00   2002-LA   $4.00   2006-CO   $4.00   2009-N MI Silver  
1966 SMS $2.00   1997   $8.00   2002-IN   $4.00   2006-ND   $4.00        
1967 SMS $3.50   1997 Silver $7.50   2002-MS   $4.00   2006-SD   $4.00        
1968   $2.50   1998       2002-TN Silver $6.00   2006-NV Silver $6.00        
1969   $2.50   1998 Silver $6.00   2002-OH Silver $11.00   2006-NE Silver $6.00        
1970   $5.00   1999-DE   $8.00   2002-LA Silver $6.00   2006-CO Silver $6.00        
1971   $1.25   1999-PA   $8.00   2002-IN Silver $8.50   2006-ND Silver $6.00        
1972   $1.25   1999-NJ   $8.00   2002-MS Silver $6.00   2006-SD Silver $6.00